FA Barclaycard Premiership - 2006/07
P W D L F A W D L F A GD Pts
1. MANCHESTER UNITED 38 15 2 2 46 12 13 3 3 37 15 56 89
2. Chelsea 38 12 7 0 37 11 12 4 3 27 13 40 83
3. Liverpool 38 14 4 1 39 7 6 4 9 18 20 30 68
4. Arsenal 38 12 6 1 43 16 7 5 7 20 19 28 68
5. Tottenham Hotspur 38 12 3 4 34 22 5 6 8 23 32 3 60
6. Everton 38 11 4 4 33 17 4 9 6 19 19 16 58
7. Bolton Wanderers 38 9 5 5 26 20 7 3 9 21 32 -5 56
8. Reading 38 11 2 6 29 20 5 5 9 23 27 5 55
9. Portsmouth 38 11 5 3 28 15 3 7 9 17 27 3 54
10. Blackburn Rovers 38 9 3 7 31 25 6 4 9 21 29 -2 52
11. Aston Villa 38 7 8 4 20 14 4 9 6 23 27 2 50
12. Middlesbrough 38 10 3 6 31 24 2 7 10 13 25 -5 46
13. Newcastle United 38 7 7 5 23 20 4 3 12 15 27 -9 43
14. Manchester City 38 5 6 8 10 16 6 3 10 19 28 -15 42
15. West Ham United 38 8 2 9 24 26 4 3 12 11 33 -24 41
16. Fulham 38 7 7 5 18 18 1 8 10 20 42 -22 39
17. Wigan Athletic 38 5 4 10 18 30 5 4 10 19 29 -22 38
18. SHEFFIELD UNITED 38 7 6 6 24 21 3 2 14 8 34 -23 38
19. CHARLTON ATHLETIC 38 7 5 7 19 20 1 5 13 15 40 -26 34
20. WATFORD 38 3 9 7 19 25 2 4 13 10 34 -30 28
Top Of Page
Coca Cola Championship - 2006/07
P W D L F A W D L F A GD Pts
1. SUNDERLAND 46 15 4 4 38 18 12 3 8 38 29 29 88
2. BIRMINGHAM CITY 46 15 5 3 37 18 11 3 9 30 24 25 86
----------------------------------------------------------------------------
3. DERBY COUNTY 46 13 6 4 33 19 12 3 8 29 27 16 84
4. West Bromwich Albion 46 14 4 5 51 24 8 6 9 30 31 26 76
5. Wolverhampton Wanderers 46 12 5 6 33 28 10 5 8 26 28 3 76
6. Southampton 46 13 6 4 36 20 8 6 9 41 33 24 75
----------------------------------------------------------------------------
7. Preston North End 46 15 4 4 38 17 7 4 12 26 36 36 74
8. Stoke City 46 12 8 3 35 16 7 8 8 27 25 21 73
9. Sheffield Wednesday 46 10 6 7 38 36 10 5 8 32 30 4 71
10. Colchester United 46 15 4 4 46 19 5 5 13 24 37 14 69
11. Plymouth Argyle 46 10 8 5 36 26 7 8 8 27 36 1 67
12. Crystal Palace 46 12 3 8 33 22 6 8 9 26 29 8 65
13. Cardiff City 46 11 7 5 33 18 6 6 11 24 35 4 64
14. Ipswich Town 46 13 2 8 40 29 5 6 12 24 30 5 62
15. Burnley 46 10 6 7 35 23 5 6 12 17 26 3 57
16. Norwich City 46 10 5 8 29 25 6 4 13 27 46 -15 57
17. Coventry City 46 11 4 8 30 25 5 4 14 17 37 -15 56
18. Queens Park Rangers 46 9 6 8 31 29 5 5 13 23 39 -14 53
19. Leicester City 46 6 8 9 26 31 7 6 10 23 33 -15 53
20. Barnsley 46 9 4 10 27 29 6 1 16 26 56 -32 50
21. Hull City 46 8 3 12 33 32 5 7 11 18 35 -16 49
22. SOUTHEND UNITED 46 6 6 11 29 38 4 6 13 18 42 -33 42
23. LUTON TOWN 46 7 5 11 33 40 3 5 15 20 41 -28 40
24. LEEDS UNITED 46 10 4 9 27 30 3 3 17 19 42 -26 36
Top Of Page
Coca Cola League 1 - 2006/07
P W D L F A W D L F A GD Pts
1. SCUNTHORPE UNITED 46 15 6 2 40 17 11 7 5 33 18 38 91
2. BRISTOL CITY 46 15 5 3 35 20 10 5 8 28 19 24 85
----------------------------------------------------------------------------
3. BLACKPOOL 46 12 6 5 40 25 12 5 6 36 24 27 83
4. Nottingham Forest 46 14 5 4 37 17 9 8 6 28 24 24 82
5. Yeovil 46 14 3 6 22 12 9 7 7 33 27 16 79
6. Oldham Athletic 46 13 4 6 36 18 8 8 7 33 29 22 75
----------------------------------------------------------------------------
7. Swansea City 46 12 6 5 36 20 8 6 9 33 33 16 72
8. Carlisle United 46 12 5 6 35 24 7 6 10 19 31 -1 68
9. Tranmere Rovers 46 13 5 5 33 22 5 8 10 25 31 5 67
10. Millwall 46 11 8 4 33 19 8 1 14 26 43 -3 66
11. Doncaster Rovers 46 8 10 5 30 23 8 5 10 22 24 5 63
12. Port Vale 46 12 3 8 35 26 6 3 14 29 39 -1 60
13. Crewe Alexandra 46 11 4 8 39 38 6 5 12 27 34 -6 60
14. Northampton Town 46 8 5 10 27 28 7 9 7 21 23 -3 59
15. Huddersfield Town 46 9 8 6 37 33 5 9 9 23 36 -9 59
16. Gillingham 46 14 2 7 29 24 3 6 14 27 53 -21 59
17. Cheltenham Town 46 8 6 9 25 27 7 3 13 24 34 -12 54
18. Brighton & Hove Albion 46 5 7 11 23 34 9 4 10 26 24 -9 53
19. Bournemouth 46 10 5 8 28 27 3 8 12 22 37 -14 52
20. Leyton Orient 46 6 10 7 30 32 6 5 12 31 45 -16 51
21. CHESTERFIELD 46 9 5 9 29 22 3 6 14 16 31 -8 47
22. BRADFORD CITY 46 5 9 9 27 31 6 5 12 20 34 -18 47
23. ROTHERHAM 46 8 4 11 37 39 5 5 13 21 36 -17 38
24. BRENTFORD 46 5 8 10 24 41 3 5 15 16 38 -39 37
Top Of Page
Coca Cola League 2 - 2006/07
P W D L F A W D L F A GD Pts
1. WALSALL 46 16 4 3 39 13 9 10 4 27 21 32 89
2. HARTLEPOOL 46 14 5 4 34 17 12 5 6 31 23 25 88
3. SWINDON TOWN 46 15 4 4 34 17 10 6 7 24 21 20 85
----------------------------------------------------------------------------
4. Milton Keynes Dons 46 14 4 5 41 26 11 5 7 35 32 18 84
5. Lincoln City 46 12 4 7 36 28 9 7 7 34 31 11 74
6. BRISTOL ROVERS 46 13 5 5 27 14 7 7 9 22 28 7 72
7. Shrewsbury Town 46 11 7 5 38 23 7 10 6 30 23 22 71
----------------------------------------------------------------------------
8. Stockport County 46 14 4 5 41 25 7 4 12 24 29 11 71
9. Rochdale 46 9 6 8 33 20 9 6 8 37 30 20 66
10. Peterborough United 46 10 6 7 48 36 8 5 10 22 25 9 65
11. Darlington 46 10 6 7 28 30 7 8 8 24 26 -4 65
12. Wycombe Wanderers 46 8 11 4 23 14 8 3 12 29 33 5 62
13. Notts County 46 8 6 9 29 25 8 8 7 26 28 2 62
14. Barnet 46 12 5 6 35 30 4 6 13 20 40 -15 59
15. Grimsby Town 46 11 4 8 33 32 6 4 13 24 41 -16 59
16. Hereford United 46 9 7 7 23 17 5 6 12 22 36 -8 55
17. Mansfield Town 46 10 4 9 38 31 4 8 11 20 32 -5 54
18. Chester City 46 7 9 7 23 23 6 5 12 17 25 -8 53
19. Wrexham 46 8 8 7 23 21 5 4 14 20 44 -22 51
20. Accrington Stanley 46 10 6 7 42 33 3 5 15 28 48 -11 50
21. Bury 46 4 7 12 22 35 9 4 10 24 26 -15 50
22. Macclesfield Town 46 8 7 8 36 34 4 5 14 19 43 -22 48
23. BOSTON UNITED 46 9 5 9 29 32 3 5 15 22 48 -29 46
24. TORQUAY UNITED 46 5 8 10 19 22 2 6 15 17 41 -27 35
Top Of Page
|