FA Carling Premiership - 2000/01
P W D L F A W D L F A Pts
1. MANCHESTER UNITED 38 15 2 2 49 12 9 6 4 30 19 80
2. Arsenal 38 15 3 1 45 13 5 7 7 18 25 70
3. Liverpool 38 13 4 2 40 14 7 5 7 31 25 69
4. Leeds United 38 11 3 5 36 21 9 5 5 28 22 68
5. Ipswich Town 38 11 5 3 31 15 9 1 9 26 27 66
6. Chelsea 38 13 3 3 44 20 4 7 8 24 25 61
7. Sunderland 38 9 7 3 24 16 6 5 8 22 25 57
8. Aston Villa 38 8 8 3 27 20 5 7 7 19 23 54
9. Charlton Athletic 38 11 5 3 31 19 3 5 11 19 38 52
10. Southampton 38 11 2 6 27 22 3 8 8 13 26 52
11. Newcastle United 38 10 4 5 26 17 4 5 10 18 33 51
12. Tottenham Hotspur 38 11 6 2 31 16 2 4 13 16 38 49
13. Leicester City 38 10 4 5 28 23 4 2 13 11 28 48
14. Middlesbrough 38 4 7 8 18 23 5 8 6 26 21 42
15. West Ham United 38 6 6 7 24 20 4 6 9 21 30 42
16. Everton 38 6 8 5 29 27 5 1 13 16 32 42
17. Derby County 38 8 7 4 23 24 2 5 12 14 35 42
18. MANCHESTER CITY 38 4 3 12 20 31 4 7 8 21 34 34
19. COVENTRY CITY 38 4 7 8 14 23 4 3 12 22 40 34
20. BRADFORD CITY 38 4 7 8 20 29 1 4 14 10 41 26Top Of Page
Nationwide League Division 1 - 2000/01
P W D L F A W D L F A Pts
1. FULHAM 46 16 5 2 49 14 14 6 3 41 18 101
2. BLACKBURN ROVERS 46 15 5 3 43 20 12 8 4 35 19 94
3. BOLTON WANDERERS 46 10 10 3 40 28 14 5 4 36 17 87
4. Preston North End 46 12 6 5 32 18 11 3 9 32 34 78
5. Birmingham City 46 14 3 6 34 22 9 6 8 25 26 78
6. West Bromwich Albion 46 13 5 5 37 23 8 6 9 23 29 74
7. Burnley 46 14 5 4 30 17 7 4 12 20 37 72
8. Wimbledon 46 7 11 6 33 28 10 7 6 38 24 69
9. Watford 46 11 6 6 46 29 9 3 11 30 38 69
10. Sheffield United 46 14 4 5 34 18 5 7 11 18 31 68
11. Nottingham Forest 46 11 3 9 28 24 9 5 9 27 29 68
12. Wolverhampton Wanderers 46 7 9 7 25 20 7 4 12 20 28 55
13. Gillingham 46 9 6 8 32 28 4 10 9 29 38 55
14. Crewe Alexandra 46 12 5 6 30 24 3 5 15 17 38 55
15. Norwich City 46 10 7 6 25 18 4 5 14 21 40 54
16. Barnsley 46 11 3 9 32 26 4 6 13 17 36 54
17. Sheffield Wednesday 46 9 4 10 34 38 6 4 13 18 33 53
18. Grimsby Town 46 10 4 9 26 27 4 6 13 17 35 52
19. Stockport County 46 6 11 6 29 26 5 7 11 29 39 51
20. Portsmouth 46 9 8 6 31 25 1 11 11 16 34 49
21. Crystal Palace 46 6 6 11 28 34 6 7 10 29 36 49
22. HUDDERSFIELD TOWN 46 7 6 10 29 26 4 9 10 19 31 48
23. QUEENS PARK RANGERS 46 6 9 8 24 28 1 10 12 21 41 40
24. TRANMERE ROVERS 46 8 7 8 30 33 1 4 18 16 44 38Top Of Page
Nationwide League Division 2 - 2000/01
P W D L F A W D L F A Pts
1. MILLWALL 46 17 2 4 49 11 11 7 5 40 27 93
2. ROTHERHAM UNITED 46 16 4 3 50 26 11 6 6 29 29 91
3. Reading 46 15 5 3 58 26 10 6 7 28 26 86
4. WALSALL 46 15 5 3 51 23 8 7 8 28 27 81
5. Stoke City 46 12 6 5 39 21 9 8 6 35 28 77
6. Wigan Athletic 46 12 9 2 29 18 7 9 7 24 24 75
7. Bournemouth 46 11 6 6 37 23 9 7 7 42 32 73
8. Notts County 46 10 6 7 37 33 9 6 8 25 33 69
9. Bristol City 46 11 6 6 47 29 7 8 8 23 27 68
10. Wrexham 46 10 6 7 33 28 7 6 10 32 43 63
11. Port Vale 46 9 8 6 35 22 7 6 10 20 27 62
12. Peterborough United 46 12 6 5 38 27 3 8 12 23 39 59
13. Wycombe Wanderers 46 8 7 8 24 23 7 7 9 22 30 59
14. Brentford 46 9 10 4 34 30 5 7 11 22 40 59
15. Oldham Athletic 46 11 5 7 35 26 4 8 11 18 39 58
16. Bury 46 10 6 7 25 22 6 4 13 20 37 58
17. Colchester United 46 10 5 8 32 23 5 7 11 23 36 57
18. Northampton Town 46 9 6 8 26 28 6 6 11 20 31 57
19. Cambridge United 46 8 6 9 32 31 6 5 12 29 46 53
20. Swindon Town 46 6 8 9 30 35 7 5 11 17 30 52
21. BRISTOL ROVERS 46 6 10 7 28 26 6 5 12 25 31 51
22. LUTON TOWN 46 5 6 12 24 35 4 7 12 28 45 40
23. SWANSEA CITY 46 5 9 9 26 24 3 4 16 21 49 37
24. OXFORD UNITED 46 5 4 14 23 34 2 2 19 30 66 27 Top Of Page
Nationwide League Division 3 - 2000/01
P W D L F A W D L F A Pts
1. BRIGHTON & HOVE ALBION 46 19 2 2 52 14 9 6 8 21 21 92
2. CARDIFF CITY 46 16 7 0 56 20 7 6 10 39 38 82
3. CHESTERFIELD 46 16 5 2 46 14 9 9 5 33 28 80*
4. Hartlepool United 46 12 8 3 40 23 9 6 8 31 31 77
5. Leyton Orient 46 13 7 3 31 18 7 8 8 28 33 75
6. Hull City 46 12 7 4 27 18 7 10 6 20 21 74
7. BLACKPOOL 46 14 4 5 50 26 8 2 13 24 32 72
8. Rochdale 46 11 8 4 36 25 7 9 7 23 23 71
9. Cheltenham Town 46 12 5 6 37 27 6 9 8 22 25 68
10. Scunthorpe United 46 13 7 3 42 16 5 4 14 20 36 65
11. Southend United 46 10 8 5 29 23 5 10 8 26 30 63
12. Plymouth Argyle 46 13 5 5 33 17 2 8 13 21 44 58
13. Mansfield Town 46 12 7 4 40 26 3 6 14 24 46 58
14. Macclesfield Town 46 10 5 8 23 21 4 9 10 28 41 56
15. Shrewsbury Town 46 12 5 6 30 26 3 5 15 19 39 55
16. Kidderminster Harriers 46 10 6 7 29 27 3 8 12 18 34 53
17. York City 46 9 6 8 23 26 4 7 12 19 37 52
18. Lincoln City 46 9 9 5 36 28 3 6 14 22 38 51
19. Exeter City 46 8 9 6 22 20 4 5 14 18 38 50
20. Darlington 46 10 6 7 28 23 2 7 14 16 33 49
21. Torquay United 46 8 9 6 30 29 4 4 15 22 48 49
22. Carlisle United 46 8 8 7 26 26 3 7 13 16 39 48
23. Halifax Town 46 7 6 10 33 32 5 5 13 21 36 47
24. BARNET 46 9 8 6 44 29 3 1 19 23 52 45
*Chesterfield had 9 points deducted due to financial irregularties.Top Of Page
|